(PRECISION BALL BEARING)
| MODEL | WHEEL (INS) | SIZE (MM) | BORE (MM) | LOAD (KGS) |
| FTP/100X050 | 4" | 100 X 050 | 20 | 450 |
| FTP/125X050 | 5" | 125 X 050 | 20 | 550 |
| FTP/160X050 | 6" | 160 X 050 | 20 | 750 |
| FTP/200X050 | 8" | 200 X 050 | 25 | 1000 |
| FTP/250X050 | 10" | 250 X 050 | 25 | 1200 |
| FTP/250X060 | 10" | 250 X 060 | 25 | 1400 |
| FTP/200X080 | 8" | 200 X 080 | 25 | 1400 |
| FTP/250X080 | 10" | 250 X 080 | 25 | 1800 |
| FTP/300X080 | 12" | 300 X 080 | 25 | 2000 |
| FTP/250X100 | 10" | 250 X 100 | 35 | 2200 |
| FTP/300X100 | 12" | 300 X 100 | 40 | 2600 |
WHEEL MATERIAL : POLYURETHANE WHEEL (PRECISION BALL BEARING)
Untitled
Inquiry - TENTE STEEL CENTER POLYURETHANE WHEEL - FTP SERIES